![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
Sector Performance |
|
The 30 Industrials
Alphabetically by Company Names 30 stocks comprise the Industrial Index. |
| 30 Industrials in 3 parts: 1 - 10 | 11 - 20 | 21 - 30 |
| Quote results open in a new window which also has links to: Chart | Opinion (Technical Analysis) | Profile. | ||
| Company Name | Quote | Stocks in this Industry Group |
| McDonalds Corporation | MCD | In this Industry |
| Merck & Company, Inc. | MRK | In this Industry |
| Microsoft Corporation | MSFT | In this Industry |
| Pfizer, Inc. | PFE | In this Industry |
| Procter & Gamble Company | PG | In this Industry |
| 3M Company | MMM | In this Industry |
| Travelers Companies, Inc. | TRV | In this Industry |
| United Technologies Corporation | UTX | In this Industry |
| Verizon Communications, Inc. | VZ | In this Industry |
| Wal Mart Stores, Inc. | WMT | In this Industry |
| 30 Industrials in 3 parts: 1 - 10 | 11 - 20 | 21 - 30 |
Industrials - Company Histories - Suggested Reading
Free download of Value Line Reports for any of the Dow 30 Industrials in PDF format
~~~~~~
|
The Industrial Index, created by Charles H. Dow, first appeared May 26, 1896. It was comprised of these 12 companies: |
|
|
|
| Business Law & Financial Ethics | Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |