![]() |
| Sector Performance |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
|
The 30 Industrials
Alphabetically by Company Names 30 stocks comprise the Industrial Index. |
| 30 Industrials in 3 parts: 1 - 10 | 11 - 20 | 21 - 30 |
| Company Name | BarChart Quote | BarChart Chart | BarChart Opinion | BarChart Profile | Stocks in this Industry Group |
| Kraft Foods, Inc. | KFT | Chart | Opinion | Profile | In this Industry |
| McDonalds Corporation | MCD | Chart | Opinion | Profile | In this Industry |
| Merck & Company, Inc. | MRK | Chart | Opinion | Profile | In this Industry |
| Microsoft Corporation | MSFT | Chart | Opinion | Profile | In this Industry |
| Pfizer, Inc. | PFE | Chart | Opinion | Profile | In this Industry |
| Procter & Gamble Company | PG | Chart | Opinion | Profile | In this Industry |
| 3M Company | MMM | Chart | Opinion | Profile | In this Industry |
| United Technologies Corporation | UTX | Chart | Opinion | Profile | In this Industry |
| Verizon Communications, Inc. | VZ | Chart | Opinion | Profile | In this Industry |
| Wal Mart Stores, Inc. | WMT | Chart | Opinion | Profile | In this Industry |
| 30 Industrials in 3 parts: 1 - 10 | 11 - 20 | 21 - 30 |
Industrials - Company Histories - Suggested Reading
Free download of Value Line Reports for any of the Dow 30 Industrials in PDF format
~~~~~~
|
The Industrial Index, created by Charles H. Dow, first appeared May 26, 1896. It was comprised of these 12 companies: |
|
|
|
| Business Law & Financial Ethics | Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |