![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
Sector Performance |
|
The 30 Industrials
Alphabetically by Company Names 30 stocks comprise the Industrial Index. |
| 30 Industrials in 3 parts: 1 - 10 | 11 - 20 | 21 - 30 |
| Quote results open in a new window which also has links to: Chart | Opinion (Technical Analysis) | Profile. | ||
| Company Name | Quote | Stocks in this Industry Group |
| Dupont E I DE Nemours & Company | DD | In this Industry |
| Exxon Mobil Corporation | XOM | In this Industry |
| See Business and the Holocaust - Media Reports for Exxon Mobil Corporation | ||
| General Electric Company | GE | In this Industry |
| Hewlett Packard Company | HPQ | In this Industry |
| Home Depot, Inc. | HD | In this Industry |
| Intel Corporation | INTC | In this Industry |
| International Business Machines Corporation | IBM | In this Industry |
| See Business and the Holocaust - Media Reports for IBM Corporation | ||
| Johnson & Johnson | JNJ | In this Industry |
| J P Morgan Chase & Company | JPM | In this Industry |
| See Business and the Holocaust - Media Reports for J.P. Morgan Chase & Company | ||
| Kraft Foods, Inc. | KFT | In this Industry |
| Business and the Holocaust
Business and the Holocaust from Stock Maven® provides information leading up to the Holocaust showing major ties between corporations and the Nazis with articles, book excerpts, historical and recent news media reports, war crimes trial transcripts, government and organization resources.
|
||
| 30 Industrials in 3 parts: 1 - 10 | 11 - 20 | 21 - 30 |
Industrials - Company Histories - Suggested Reading
Free download of Value Line Reports for any of the Dow 30 Industrials in PDF format
~~~~~~
|
The Industrial Index, created by Charles H. Dow, first appeared May 26, 1896. It was comprised of these 12 companies: |
|
|
|
| Business Law & Financial Ethics | Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |