![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| Industry Category: | Utilities | Industry Group: | Foreign Utilities |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| SBS | Companhia de Saneamento Basico | Chart | Opinion | Profile |
| CIG | Companhia Energetica de Minas Gerais | Chart | Opinion | Profile |
| ELP | Companhia Paranaense de Energia | Chart | Opinion | Profile |
| CWCO | Consolidated Water Co., Ltd. | Chart | Opinion | Profile |
| CPL | CPFL Energia S.A. (ADR) | Chart | Opinion | Profile |
| EDN | Empresa Distribuidora y Comercializadora Norte S.A. | Chart | Opinion | Profile |
| EOC | Empresa Nacional de Electricidad S.A. | Chart | Opinion | Profile |
| ENI | Enersis S.A. (ADS) | Chart | Opinion | Profile |
| HNP | Huaneng Power International, Inc. | Chart | Opinion | Profile |
| KEP | Korea Electric Power Corporation (ADS) | Chart | Opinion | Profile |
| MGS | MetroGas S.A. (ADS) | Chart | Opinion | Profile |
| TGS | Transportadora de Gas del Sur S.A. (ADS) | Chart | Opinion | Profile |
| VE | Veolia Environnement S.A. (ADS) | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |