![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
Sector Performance |
| A - C | D - E | F - M | N - O | P - S | T - Z |
| Industry Category: | Utilities | Industry Group: | Electric Utilities P - S |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | Quote results open in a new window which also has links to: Chart | Opinion (Technical Analysis) | Profile. |
| Quote | Company Name |
| POM | Pepco Holdings, Inc. |
| PNW | Pinnacle West Capital Corporation |
| POR | Portland General Electric Company |
| PPL | PPL Corporation |
| PGN | Progress Energy, Inc. |
| RRI | Reliant Energy, Inc. |
| SO | Southern Company |
| See Suggested Reading about Three Mile Island |
| Business Law & Financial Ethics | Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |