![]() |
| Sector Performance |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| A - C | D - E | F - M | N - O | P - S | T - Z |
| Industry Category: | Utilities | Industry Group: | Electric Utilities N - O |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| NU | Northeast Utilities | Chart | Opinion | Profile |
| NRG | NRG Energy, Inc. | Chart | Opinion | Profile |
| NST | NSTAR | Chart | Opinion | Profile |
| OPTT | Ocean Power Technologies, Inc. | Chart | Opinion | Profile |
| OGE | OGE Energy Corporation | Chart | Opinion | Profile |
| ORA | Ormat Technologies, Inc. | Chart | Opinion | Profile |
| OTTR | Otter Tail Corporation | Chart | Opinion | Profile |
| See Suggested Reading about Three Mile Island |
| Business Law & Financial Ethics | Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |