![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| Industry Category: | Real Estate | Industry Group: | REIT - Hotel/Motel |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| AHT | Ashford Hospitality Trust, Inc. | Chart | Opinion | Profile |
| DRH | DiamondRock Hospitality Company | Chart | Opinion | Profile |
| FCH | FelCor Lodging Trust, Inc. | Chart | Opinion | Profile |
| HST | Host Marriott Corporation | Chart | Opinion | Profile |
| IHT | InnSuites Hospitality Trust | Chart | Opinion | Profile |
| LHO | LaSalle Hotel Properties | Chart | Opinion | Profile |
| MDH | MHI Hospitality Corporation | Chart | Opinion | Profile |
| BEE | Strategic Hotel Capital, Inc. | Chart | Opinion | Profile |
| SHO | Sunstone Hotel Investors, Inc. | Chart | Opinion | Profile |
| SPPR | Supertel Hospitality, Inc. | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |