![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| A - M | N - Z |
| Industry Category: | Real Estate | Industry Group: | REIT - Diversified A - M |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| ABR | Arbor Realty Trust, Inc. | Chart | Opinion | Profile |
| AHR | Anthracite Capital, Inc. | Chart | Opinion | Profile |
| BDN | Brandywine Realty Trust | Chart | Opinion | Profile |
| CUZ | Cousins Properties, Inc. | Chart | Opinion | Profile |
| DRE | Duke Realty Corporation | Chart | Opinion | Profile |
| FPO | First Potomac Realty Trust | Chart | Opinion | Profile |
| FSP | Franklin Street Properties Corp. | Chart | Opinion | Profile |
| GTY | Getty Realty Corp. | Chart | Opinion | Profile |
| GTA | Golf Trust of America, Inc. | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |