![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| Industry Category: | Real Estate | Industry Group: | Real Estate Development |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| APO | American Community Properties Trust | Chart | Opinion | Profile |
| AXR | AMREP Corporation | Chart | Opinion | Profile |
| BXG | Bluegreen Corporation | Chart | Opinion | Profile |
| CALC | California Coastal Communities, Inc. | Chart | Opinion | Profile |
| CTO | Consolidated-Tomoka Land Company | Chart | Opinion | Profile |
| GBH | Green Builders, Inc. | Chart | Opinion | Profile |
| IRS | IRSA Inversiones Representaciones (ADR) | Chart | Opinion | Profile |
| REIS | Reis, Inc. | Chart | Opinion | Profile |
| JOE | St. Joe Company | Chart | Opinion | Profile |
| STRS | Stratus Properties, Inc. | Chart | Opinion | Profile |
| TPGI | Thomas Properties Group, Inc. | Chart | Opinion | Profile |
| ZIPR | ZipRealty, Inc. | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |