![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| # - A Part One | A Part Two | B - D | E - G | H - K | L - N | O - Q | R - S | T - Z |
| Industry Category: | Insurance | Industry Group: | Property & Casualty Insurance T - Z |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| TWGP | Tower Group, Inc. | Chart | Opinion | Profile |
| TRH | Transatlantic Holdings, Inc. | Chart | Opinion | Profile |
| TRV | Travelers Companies, Inc. | Chart | Opinion | Profile |
| UNAM | Unico American Corporation | Chart | Opinion | Profile |
| INDM | United America Indemnity, Ltd. | Chart | Opinion | Profile |
| UFCS | United Fire & Casualty Company | Chart | Opinion | Profile |
| UTR | Unitrin, Inc. | Chart | Opinion | Profile |
| UVE | Universal Insurance Holdings, Inc. | Chart | Opinion | Profile |
| WTM | White Mountains Insurance Group, Ltd. | Chart | Opinion | Profile |
| XL | XL Capital, Ltd. | Chart | Opinion | Profile |
| ZNT | Zenith National Insurance Corporation | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |