![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| Industry Category: | Health Services | Industry Group: | Long-Term Care Facilities |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| AVCA | Advocat, Inc. | Chart | Opinion | Profile |
| ALC | Assisted Living Concepts, Inc. | Chart | Opinion | Profile |
| BKD | Brookdale Senior Living, Inc. | Chart | Opinion | Profile |
| GBR | CabelTel International Corporation | Chart | Opinion | Profile |
| CSU | Capital Senior Living Corporation | Chart | Opinion | Profile |
| ESC | Emeritus Corporation | Chart | Opinion | Profile |
| FVE | Five Star Quality Care, Inc. | Chart | Opinion | Profile |
| KND | Kindred Healthcare, Inc. | Chart | Opinion | Profile |
| NHC | National HealthCare Corporation | Chart | Opinion | Profile |
| ODSY | Odyssey HealthCare, Inc. | Chart | Opinion | Profile |
| SKH | Skilled Healthcare Group, Inc. | Chart | Opinion | Profile |
| SUNH | Sun Healthcare Group, Inc. | Chart | Opinion | Profile |
| SRZ | Sunrise Senior Living, Inc. | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |