![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| Industry Category: | Drugs | Industry Group: | Drugs - Generic |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| BRL | Barr Laboratories, Inc. | Chart | Opinion | Profile |
| CPD | Caraco Pharmaceutical Laboratories, Ltd. | Chart | Opinion | Profile |
| CPRX | Catalyst Pharmaceutical Partners, Inc. | Chart | Opinion | Profile |
| HLCS | Helicos BioSciences Corporation | Chart | Opinion | Profile |
| HITK | Hi-Tech Pharmacal Company, Inc. | Chart | Opinion | Profile |
| ILE | Isolagen, Inc. | Chart | Opinion | Profile |
| MYL | Mylan Laboratories, Inc. | Chart | Opinion | Profile |
| PRX | PAR Pharmaceutical Company | Chart | Opinion | Profile |
| PRW | Pro-Pharmaceuticals, Inc. | Chart | Opinion | Profile |
| WPI | Watson Pharmaceuticals, Inc. | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |