![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| Industry Category: | Diversified Services | Industry Group: | Consumer Services |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| KDE | 4Kids Entertainment, Inc. | Chart | Opinion | Profile |
| CVP | Centerplate, Inc. | Chart | Opinion | |
| CTRP | Ctrip.com International, Ltd. (ADR) | Chart | Opinion | Profile |
| DCU | Dryclean USA, Inc. | Chart | Opinion | Profile |
| EMS | Emergency Medical Services Corporation | Chart | Opinion | Profile |
| HDSN | Hudson Technologies, Inc. | Chart | Opinion | Profile |
| TUC | Mac-Gray Corporation | Chart | Opinion | Profile |
| MNRO | Monro Muffler Brake, Inc. | Chart | Opinion | Profile |
| NTRI | NutriSystem, Inc. | Chart | Opinion | Profile |
| RURL | Rural / Metro Corporation | Chart | Opinion | Profile |
| LOV | Spark Networks, Inc. | Chart | Opinion | Profile |
| STAN | Standard Parking Corporation | Chart | Opinion | Profile |
| TITN | Titan Machinery, Inc. | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |