![]() |
| Extra Research TOOLS - Pop Up
(Stock Specific News | Numbers | Views) |
| Industry Category: | Computer Software | Industry Group: | Healthcare Information Services |
| Stocks listed on U.S. Major exchanges only: AMEX, Nasdaq, or NYSE. Over the Counter (OTC) stocks are not included. | |||
| Ticker Symbol | ||||
| BarChart Quote | Company Name | BarChart Chart | BarChart Opinion | BarChart Profile |
| APY | Aspyra, Inc. | Chart | Opinion | Profile |
| CERN | Cerner Corporation | Chart | Opinion | Profile |
| ECLP | Eclipsys Corporation | Chart | Opinion | Profile |
| ETWC | etrials Worldwide, Inc. | Chart | Opinion | Profile |
| HAXS | Healthaxis, Inc. | Chart | Opinion | Profile |
| HLTH | HLTH Corporation | Chart | Opinion | Profile |
| HMSY | HMS Holdings Corporation | Chart | Opinion | Profile |
| MEDE | MEDecision, Inc. | Chart | Opinion | Profile |
| MEDW | Mediware Information Systems, Inc. | Chart | Opinion | Profile |
| MRGE | Merge Technologies, Inc. | Chart | Opinion | Profile |
| MGT | MGT Capital Investments, Inc. | Chart | Opinion | Profile |
| QSII | Quality Systems, Inc. | Chart | Opinion | Profile |
| STRM | Streamline Health Solutions, Inc. | Chart | Opinion | Profile |
| SXCI | SXC Health Solutions Corp. | Chart | Opinion | Profile |
| TZIX | TriZetto Group, Inc. | Chart | Opinion | Profile |
| Company Histories - Suggested Reading |
| Top of page | Glossary | Search | Stock Maven® |